Goal Tender Stats Monday, March 04, 2002
 
MMJHL GP MP GA GAA
31 Landreville (AP), Kevin Charleswood 1 1 0 0.00
31 Hobson, Johnathon Ft Garry/Ft Rouge 3 60 2 2.00
1 Ritchot, Blair Charleswood 31 1,792 79 2.65
1 Wojcik, Severyn River East 32 1,857 85 2.75
31 Bettencourt, Jordan St James 23 1,271 63 2.97
35 Munro, Darcy Ft Garry/Ft Rouge 16 921 47 3.06
30 Ouimet, Dave Charleswood 18 838 43 3.08
31 Fontaine, Joey St Vital 20 1,026 56 3.27
35 Williams, Bryan St Vital 29 1,416 80 3.39
33 Olenick, Ryan Ft Garry/Ft Rouge 20 1,020 62 3.65
1 Minor, Adam St James 6 195 12 3.69
30 Knox, Kolin St James 23 1,221 76 3.73
30 McLarty, Ian River East 16 792 50 3.79
30 Isaac, Mike Ft Garry/Ft Rouge 14 542 36 3.99
93 Falk (ap), Kevin Pembina Valley 2 120 8 4.00
0 Lamonie, Reg Pembina Valley 2 133 9 4.06
31 Smith, Chris St Boniface 14 691 48 4.17
1 Wickman, Adam St Boniface 23 1,002 73 4.37
88 Cowtan (ap), Pat St Vital 1 40 3 4.50
35 Buckoski, Brad Seven Oaks 31 1,635 124 4.55
89 Bousquet (ap), Keith Transcona 2 100 8 4.80
92 Grey, Michael St Boniface 14 775 63 4.88
20 Knutt, Matt Pembina Valley 26 1,324 118 5.35
1 Nuytten, David Pembina Valley 9 387 35 5.43
33 Friesen, Stuart Stonewall 28 1,279 122 5.72
0 Nuytten, David St Boniface 6 103 10 5.83
34 McPhail, Ryan Transcona 15 646 63 5.85
1 Smith, Donovan Transcona 31 1,629 161 5.93
30 Malchuk, Mike Seven Oaks 7 377 38 6.05
1 Baxter, Jamie Seven Oaks 17 600 63 6.30
29 Enns, Shannon Pembina Valley 10 533 57 6.42
31 Patti, Doug Stonewall 26 1,244 135 6.51
35 Spencer, Jeremy St Boniface 4 45 5 6.67
30 Burjan, Kevin Pembina Valley 2 33 4 7.27
30 Stilkowski, Brandon Transcona 3 148 20 8.11
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1.00