Goal Tender Stats Saturday, October 27, 2001
 
MMJHL GP MP SO
35 Bockoski, Brad Seven Oaks; MMJHL 5 269 1
1 Ritchot, Blair Charleswood; MMJHL 7 452 1
31 Landreville (AP), Kevin Charleswood; MMJHL 1 1 0
1 Minor, Adam St James; MMJHL 1 60 0
31 Hobson, Johnathon Ft Garry/Ft Rouge; MMJHL 2 60 0
1 Lamonie, Reg Pembina Valley; MMJHL 2 13 0
30 Burjan, Kevin Pembina Valley; MMJHL 2 33 0
1 Baxter, Jamie Seven Oaks; MMJHL 2 43 0
35 Spencer, Jeremy St Boniface; MMJHL 2 45 0
30 Stilkowski, Brandon Transcona; MMJHL 2 88 0
1 Wickman, Adam St Boniface; MMJHL 3 135 0
33 Friesen, Stuart Stonewall; MMJHL 3 180 0
30 Ouimet, Dave Charleswood; MMJHL 4 84 0
29 Enns, Shannon Pembina Valley; MMJHL 4 227 0
30 McLarty, Ian River East; MMJHL 4 106 0
30 Malchok, Mike Seven Oaks; MMJHL 4 228 0
31 Bettencourt, Jordan St James; MMJHL 4 180 0
31 Fontaine, Joey St Vital; MMJHL 4 205 0
31 Patti, Doug Stonewall; MMJHL 4 240 0
34 McPhail, Ryan Transcona; MMJHL 4 181 0
30 Isaac, Mike Ft Garry/Ft Rouge; MMJHL 5 221 0
31 Smith, Chris St Boniface; MMJHL 5 300 0
30 Knox, Kolin St James; MMJHL 5 300 0
1 Smith, Donovan Transcona; MMJHL 5 271 0
33 Olenick, Ryan Ft Garry/Ft Rouge; MMJHL 6 266 0
20 Knutt, Matt Pembina Valley; MMJHL 6 327 0
1 Wojcik, Severyn River East; MMJHL 7 375 0
35 Williams, Bryan St Vital; MMJHL 8 402 0
 
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1