Goal Tender Stats Monday, March 04, 2002
 
MMJHL GP MP LOSS
1 Smith, Donovan Transcona; MMJHL 31 1,629 20
20 Knutt, Matt Pembina Valley; MMJHL 26 1,324 17
31 Patti, Doug Stonewall; MMJHL 26 1,244 15
33 Friesen, Stuart Stonewall; MMJHL 28 1,279 15
35 Buckoski, Brad Seven Oaks; MMJHL 31 1,635 11
34 McPhail, Ryan Transcona; MMJHL 15 646 10
29 Enns, Shannon Pembina Valley; MMJHL 10 533 9
92 Grey, Michael St Boniface; MMJHL 14 775 7
30 Knox, Kolin St James; MMJHL 23 1,221 7
35 Williams, Bryan St Vital; MMJHL 29 1,416 7
35 Munro, Darcy Ft Garry/Ft Rouge; MMJHL 16 921 6
1 Baxter, Jamie Seven Oaks; MMJHL 17 600 6
1 Wickman, Adam St Boniface; MMJHL 23 1,002 6
1 Ritchot, Blair Charleswood; MMJHL 31 1,792 6
1 Wojcik, Severyn River East; MMJHL 32 1,857 6
30 McLarty, Ian River East; MMJHL 16 792 5
33 Olenick, Ryan Ft Garry/Ft Rouge; MMJHL 20 1,020 5
31 Fontaine, Joey St Vital; MMJHL 20 1,026 5
31 Bettencourt, Jordan St James; MMJHL 23 1,271 5
31 Smith, Chris St Boniface; MMJHL 14 691 4
30 Stilkowski, Brandon Transcona; MMJHL 3 148 3
30 Malchuk, Mike Seven Oaks; MMJHL 7 377 3
0 Nuytten, David St Boniface; MMJHL 6 103 2
1 Nuytten, David Pembina Valley; MMJHL 9 387 2
30 Isaac, Mike Ft Garry/Ft Rouge; MMJHL 14 542 2
0 Lamonie, Reg Pembina Valley; MMJHL 2 133 1
93 Falk (ap), Kevin Pembina Valley; MMJHL 2 120 1
35 Spencer, Jeremy St Boniface; MMJHL 4 45 1
1 Minor, Adam St James; MMJHL 6 195 1
30 Ouimet, Dave Charleswood; MMJHL 18 838 1
31 Landreville (AP), Kevin Charleswood; MMJHL 1 1 0
88 Cowtan (ap), Pat St Vital; MMJHL 1 40 0
30 Burjan, Kevin Pembina Valley; MMJHL 2 33 0
89 Bousquet (ap), Keith Transcona; MMJHL 2 100 0
31 Hobson, Johnathon Ft Garry/Ft Rouge; MMJHL 3 60 0
 
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1