Player Report Group By Division Monday, March 04, 2002
Sort By Assists
 
 
 
MMJHL
GP Assists
15 Hearn, Brian Charleswood 43 53
27 Ross, Jody River East 41 51
11 Steeves, Justin St James 42 48
7 Roberts, Jay Ft Garry/Ft Rouge 41 47
22 Favell, Derek St James 43 45
16 McCormack, Brad Seven Oaks 43 43
19 Johnston, Brad St Boniface 43 42
5 Morris, Justin River East 41 40
21 Poworoznyk, Jon Seven Oaks 42 38
17 Nichol, Terry Charleswood 43 37
16 Askew, Rick Charleswood 38 36
4 Davidson, Grant St Vital 38 35
6 Bauer, John Transcona 43 35
2 Rath, Adam Charleswood 35 34
4 Burbank, Jason River East 40 34
20 Robbie, Ryan St Vital 38 30
16 Minuk, Manny River East 40 30
9 Sparham, John St James 42 30
8 Spruyt, T.S. Stonewall 42 30
9 Silver, Eston St Boniface 43 30
16 Milani, Ryan St James 40 29
16 Chernichan, Vince Ft Garry/Ft Rouge 42 29
10 Rajotte, Paul St Vital 38 28
7 Ellement, Scott Charleswood 40 28
12 George, Stephen Charleswood 43 28
Statistics Software by WWW.STATSWARE.COM
Page No. 1.00