Player Stats Group By Division and Team Monday, March 04, 2002
Sort by Points
Filter By
MMJHL
 
Charleswood GP G A PTS PIM SH EN PP
15 Hearn, Brian Charleswood 43 24 53 77 97 3 0 5
12 George, Stephen Charleswood 43 40 28 68 48 3 1 8
7 Ellement, Scott Charleswood 40 31 28 59 8 3 0 10
16 Askew, Rick Charleswood 38 23 36 59 60 2 0 3
17 Nichol, Terry Charleswood 43 19 37 56 66 0 0 4
10 Rempel, Jay Charleswood 30 16 22 38 24 0 0 4
2 Rath, Adam Charleswood 35 3 34 37 70 0 0 0
6 Pile, Bryce Charleswood 36 13 19 32 35 0 0 2
8 Nikitas, Angelo Charleswood 41 8 20 28 61 0 0 2
20 Ribachuk, Chris Charleswood 37 11 16 27 41 0 0 0
18 Clelland, Jason Charleswood 39 3 21 24 187 0 0 1
9 Dasilva, John Charleswood 32 11 12 23 123 0 0 0
14 Pickering, Brad Charleswood 38 4 17 21 6 0 0 2
22 Johnston, Derek Charleswood 42 3 15 18 27 0 0 0
11 North, Nick Charleswood 43 8 9 17 163 0 0 0
4 Chanel, Pat Charleswood 33 3 12 15 34 0 0 0
27 Muller, Paul Charleswood 43 1 10 11 68 0 0 0
19 Hewitt, Paul Charleswood 30 3 6 9 18 0 0 0
26 Deschouwer, Marc Charleswood 20 5 1 6 12 0 0 0
24 Hague, Patrick Charleswood 22 1 5 6 84 0 0 0
5 Doty, Cole Charleswood 16 1 3 4 39 0 0 0
95 MacGregor(ap), Jeff Charleswood 1 1 2 3 0 0 0 0
99 Chartrand (ap), Matt Charleswood 5 1 1 2 0 0 0 0
25 Luschinski (ap), Kyle Charleswood 4 1 1 2 0 0 0 0
96 Harrison (ap), Jeff Charleswood 1 0 1 1 0 0 0 0
1 Ritchot, Blair Charleswood 31 0 0 0 22 0 0 0
30 Ouimet, Dave Charleswood 18 0 0 0 16 0 0 0
0 Rivard, Justin Charleswood 10 0 0 0 18 0 0 0
31 Landreville (AP), Kevin Charleswood 1 0 0 0 0 0 0 0
21 Rosolowski, Graig Charleswood 6 0 0 0 0 0 0 0
98 Walker (ap), Joe Charleswood 2 0 0 0 16 0 0 0
94 Wheatley(ap), Peter Charleswood 1 0 0 0 0 0 0 0
93 Hart(ap), Greg Charleswood 1 0 0 0 0 0 0 0
Goal Tender GP MP W L T SOL SO GA GAA
1 Ritchot, Blair Charleswood 32 1,792 22 6 0 2 2 79 2.65
30 Ouimet, Dave Charleswood 17 838 11 1 1 0 0 43 3.08
31 Landreville (AP), Kevin Charleswood 1 1 0 0 0 0 0 0 0.00
TOP>
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1