Player Stats Group By Division and Team Friday, March 01, 2002
Sort by Points
Filter By
MMJHL
 
Transcona GP G A PTS PIM SH EN PP
6 Bauer, John Transcona 43 22 35 57 64 2 0 5
97 Steffans, Trevor Transcona 27 15 16 31 63 0 0 6
9 Goodfellow, Tom Transcona 43 11 20 31 40 0 0 0
21 Bell, Dan Transcona 37 8 22 30 187 0 0 2
18 Moore, Bryan Transcona 40 11 17 28 148 0 0 6
3 Little, Tristram Transcona 41 9 18 27 137 0 0 4
98 Kerr, Scott Transcona 37 15 10 25 73 1 0 1
16 Line, Kelly Transcona 39 7 17 24 36 0 0 3
2 Didomonicanton, Elliot Transcona 42 6 12 18 175 0 0 2
0 Gulakow, Ryan Transcona 22 6 8 14 42 0 0 2
19 Greenaway, Adam Transcona 40 4 7 11 180 0 0 1
15 Horeczy, Nick Transcona 18 2 9 11 87 0 0 1
14 Klopack, Stephen Transcona 29 5 5 10 101 0 0 1
8 Wahl, Kory Transcona 33 4 6 10 33 1 0 0
7 Darbell, Ian Transcona 18 6 2 8 177 0 0 2
10 Funk, Matt Transcona 31 3 4 7 22 0 0 0
0 Pinnette, Jeff Transcona 23 3 4 7 73 0 0 1
20 McLeod, Trevor Transcona 4 4 1 5 0 0 0 0
17 Gunther, Mike Transcona 15 2 2 4 105 0 0 1
11 Milks, Christian Transcona 15 2 2 4 4 0 0 0
5 McConnell, Adam Transcona 15 1 1 2 65 0 0 1
1 Smith, Donovan Transcona 31 0 2 2 6 0 0 0
12 Ducharme, Trevor Transcona 31 0 2 2 107 0 0 0
4 Memer, Brent Transcona 40 0 2 2 14 0 0 0
13 Greenaway, Andrew Transcona 28 0 2 2 27 0 0 0
96 Bousque (ap), Ryan Transcona 4 0 2 2 0 0 0 0
90 Wilkenson (ap), Scott Transcona 1 0 2 2 0 0 0 0
92 Krawetz (ap), Tyler Transcona 5 1 0 1 14 0 0 0
0 Vallnis, Billy Transcona 15 0 1 1 24 0 0 0
99 Davies, Ben Transcona 2 0 1 1 2 0 0 0
93 Kjernestead (ap), Ryan Transcona 5 0 1 1 6 0 0 0
34 McPhail, Ryan Transcona 15 0 0 0 41 0 0 0
23 Werbemiuk, Chris Transcona 14 0 0 0 2 0 0 0
30 Stilkowski, Brandon Transcona 3 0 0 0 2 0 0 0
22 Mestery, Kyle Transcona 0 0 0 0 0 0 0 0
95 Recksledler(ap), Aron Transcona 2 0 0 0 2 0 0 0
94 Bell (ap), Nathan Transcona 2 0 0 0 0 0 0 0
91 Edwards (ap), Justin Transcona 1 0 0 0 0 0 0 0
89 Bousquet (ap), Keith Transcona 2 0 0 0 0 0 0 0
88 Reicksiedler (ap), Lance Transcona 2 0 0 0 0 0 0 0
87 Peacock (ap), Kyle Transcona 2 0 0 0 0 0 0 0
Goal Tender GP MP W L T SOL SO GA GAA
1 Smith, Donovan Transcona 31 1,629 4 20 1 2 0 161 5.93
34 McPhail, Ryan Transcona 15 646 1 10 0 0 0 63 5.85
30 Stilkowski, Brandon Transcona 3 148 0 3 0 0 0 20 8.11
89 Bousquet (ap), Keith Transcona 3 100 1 0 0 0 0 8 4.80
TOP>
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1