Player Stats Group By Division and Team Friday, March 01, 2002
Sort by Points
Filter By
MMJHL
 
St Boniface GP G A PTS PIM SH EN PP
9 Silver, Eston St Boniface 42 35 30 65 59 1 0 5
19 Johnston, Brad St Boniface 42 24 41 65 80 1 0 10
17 McDonald, Bobby St Boniface 41 22 17 39 28 1 0 8
24 Henriksen, Cary St Boniface 38 18 21 39 50 0 0 5
12 Akerstream, Cole St Boniface 38 14 19 33 6 0 0 5
21 Gaba, Jerry St Boniface 42 6 25 31 77 0 0 2
20 Mantowich, Matt St Boniface 37 13 13 26 142 0 0 2
7 Boychuk, Mike St Boniface 38 2 22 24 63 0 0 0
11 Martin, Clint St Boniface 38 9 14 23 26 0 0 1
10 Besant, Tarvis St Boniface 40 10 12 22 17 0 0 2
14 Hood, John St Boniface 41 7 14 21 52 0 0 0
22 McIntosh, Don St Boniface 30 5 13 18 75 0 0 1
2 Valcourt, Raymond St Boniface 36 3 13 16 16 0 0 2
8 Derkach, Matt St Boniface 15 4 9 13 6 0 0 0
15 Dheilly, Serge St Boniface 38 0 10 10 93 0 0 0
16 Cohoon, Shawn St Boniface 33 3 4 7 14 0 0 0
26 McMillan, Graeme St Boniface 15 3 3 6 6 0 0 1
3 Thiem, Josh St Boniface 36 0 6 6 61 0 0 0
98 Tetreault, Reed St Boniface 7 0 4 4 4 0 0 0
5 Lanthier, Mark St Boniface 32 0 4 4 62 0 0 0
13 Braund, Joel St Boniface 17 1 2 3 15 0 0 0
31 Smith, Chris St Boniface 14 0 2 2 6 0 0 0
18 Otsuji, Kenji St Boniface 4 1 0 1 0 0 0 0
25 Abramson (AP), Ryan St Boniface 4 1 0 1 0 0 0 0
1 Wickman, Adam St Boniface 22 0 1 1 2 0 0 0
94 Nelson (AP), Paul St Boniface 2 0 1 1 0 0 0 0
92 Grey, Michael St Boniface 13 0 1 1 4 0 0 0
35 Spencer, Jeremy St Boniface 4 0 0 0 2 0 0 0
6 Monney, Mike St Boniface 8 0 0 0 0 0 0 0
0 Nuytten, David St Boniface 6 0 0 0 0 0 0 0
97 Henriksen, Cary St Boniface 5 0 0 0 0 0 0 0
93 Pang (AP), Jordan St Boniface 2 0 0 0 2 0 0 0
91 Marcoux, Joel St Boniface 2 0 0 0 2 0 0 0
90 Vagi (AP), Adam St Boniface 1 0 0 0 0 0 0 0
Goal Tender GP MP W L T SOL SO GA GAA
1 Wickman, Adam St Boniface 22 973 8 6 0 1 0 72 4.44
35 Spencer, Jeremy St Boniface 2 45 0 1 0 0 0 5 6.67
31 Smith, Chris St Boniface 13 691 7 4 1 0 0 48 4.17
0 Nuytten, David St Boniface 3 103 0 2 0 0 0 10 5.83
92 Grey, Michael St Boniface 13 744 5 6 0 1 0 58 4.68
TOP>
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1