Player Stats Group By Division and Team Monday, February 25, 2002
Sort by Points
Filter By
MMJHL
 
Ft Garry/Ft Rouge GP G A PTS PIM SH EN PP
7 Roberts, Jay Ft Garry/Ft Rouge 40 31 44 75 112 1 0 7
19 Goren, Jeff Ft Garry/Ft Rouge 36 29 24 53 116 0 0 11
29 Sheldon, Tommy Ft Garry/Ft Rouge 41 25 24 49 85 2 0 12
16 Chernichan, Vince Ft Garry/Ft Rouge 41 13 28 41 138 2 0 2
9 McGregor, Ryan Ft Garry/Ft Rouge 41 18 13 31 26 2 0 2
17 Dobel, Ryan Ft Garry/Ft Rouge 41 14 16 30 26 0 0 1
28 MacDonald, Steve Ft Garry/Ft Rouge 37 4 16 20 42 0 1 2
2 Anderson, Tom Ft Garry/Ft Rouge 37 3 17 20 37 0 0 1
15 Haverluck, Tim Ft Garry/Ft Rouge 36 8 8 16 187 0 0 1
10 Kilmister, Brennan Ft Garry/Ft Rouge 32 7 8 15 52 0 1 0
3 Curtain, Kevin Ft Garry/Ft Rouge 40 1 14 15 70 0 0 0
26 Clark, Brad Ft Garry/Ft Rouge 29 6 8 14 51 0 0 0
8 Zarrillo, Kevin Ft Garry/Ft Rouge 41 4 10 14 35 0 0 1
25 Dheilly, Patrick Ft Garry/Ft Rouge 35 0 13 13 19 0 0 0
27 Badder, Jamie Ft Garry/Ft Rouge 33 4 6 10 129 0 0 2
24 Larson, Dennis Ft Garry/Ft Rouge 38 4 5 9 136 0 0 0
99 Vann, Jamie Ft Garry/Ft Rouge 22 2 4 6 31 0 0 0
4 Lyons, Andrew Ft Garry/Ft Rouge 7 0 5 5 4 0 0 0
6 Reimer, Andrew Ft Garry/Ft Rouge 32 0 5 5 18 0 0 0
20 Sharp, Grant Ft Garry/Ft Rouge 30 1 3 4 28 0 0 0
18 Batagen, Kevin Ft Garry/Ft Rouge 14 0 3 3 35 0 0 0
11 Miles (AP), Mark Ft Garry/Ft Rouge 2 1 1 2 4 0 0 0
22 Mirus, Nick Ft Garry/Ft Rouge 9 0 2 2 6 0 0 0
0 Lough, Kris Ft Garry/Ft Rouge 13 0 2 2 12 0 0 0
30 Isaac, Mike Ft Garry/Ft Rouge 13 0 1 1 2 0 0 0
33 Olenick, Ryan Ft Garry/Ft Rouge 20 0 1 1 0 0 0 0
5 Plett, Anthony Ft Garry/Ft Rouge 7 0 1 1 0 0 0 0
31 Hobson, Johnathon Ft Garry/Ft Rouge 3 0 0 0 0 0 0 0
35 Munro, Darcy Ft Garry/Ft Rouge 16 0 0 0 0 0 0 0
Goal Tender GP MP W L T SOL SO GA GAA
30 Isaac, Mike Ft Garry/Ft Rouge 11 482 5 2 0 2 0 34 4.23
33 Olenick, Ryan Ft Garry/Ft Rouge 19 1,020 11 5 0 0 0 62 3.65
31 Hobson, Johnathon Ft Garry/Ft Rouge 1 60 1 0 0 0 0 2 2.00
35 Munro, Darcy Ft Garry/Ft Rouge 16 921 8 6 0 1 2 47 3.06
TOP>
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1