Cheap Web Hosting | Free Web Hosting | Dedicated Servers | Windows Hosting | Free Web Space | Trade Show Displays | GoDaddy Coupon Codes | FrontPage Hosting | Business Hosting
cheap web hosting
Search the Web

Game Results Group by Division Monday, March 04, 2002
Sort By Date
Filter By MMJHL
 
MMJHL All Teams
Date Time Home Score Away Score Location
2 9/28/2001 7:30 St James 7 St Boniface 3 Civic Center
3 9/28/2001 7:30 Charleswood 4 St Vital 3 Eric Coy
4 9/28/2001 7:30 Seven Oaks 6 Pembina Valley 0 Mosienko
5 9/28/2001 7:30 River East 8 Stonewall 4 Terry Sawchuk
6 9/28/2001 7:30 Ft Garry/Ft Rouge 10 Transcona 4 Sam Southern
7 9/30/2001 7:30 Pembina Valley 4 Charleswood 11 Oak Bluff
9 9/30/2001 7:30 St Vital 4 St James 7 St Vital
10 9/30/2001 7:30 Stonewall 3 Seven Oaks 7 Stonewall
13 9/30/2001 7:30 Transcona 2 River East 7 Roland Michener
11 10/1/2001 7:30 St Boniface 2 Ft Garry/Ft Rouge 9 Bertrand
12 10/2/2001 7:30 Stonewall 7 St Vital 4 Stonewall
14 10/4/2001 7:30 Transcona 3 St James 7 Roland Michener
15 10/4/2001 7:30 St Vital 2 Seven Oaks 4 St Vital
16 10/5/2001 7:30 River East 5 Pembina Valley 6 Terry Sawchuk
17 10/5/2001 7:30 Seven Oaks 5 St Boniface 7 Mosienko
18 10/7/2001 7:30 Charleswood 5 Transcona 2 Eric Coy
19 10/7/2001 7:30 Pembina Valley 3 Stonewall 5 Oak Bluff
20 10/7/2001 7:30 Ft Garry/Ft Rouge 4 River East 11 Sam Southern
21 10/9/2001 7:30 St Boniface 3 Charleswood 7 Bertrand
22 10/9/2001 7:30 St James 5 Ft Garry/Ft Rouge 6 Civic Center
23 10/11/2001 7:30 Transcona 5 Seven Oaks 7 Roland Michener
31 10/11/2001 7:30 St Vital 9 Pembina Valley 1 St Vital
24 10/12/2001 7:30 St James 4 River East 3 Civic Center
25 10/12/2001 7:30 Ft Garry/Ft Rouge 3 Charleswood 6 Sam Southern
26 10/14/2001 7:30 Pembina Valley 2 St Boniface 4 Oak Bluff
27 10/14/2001 7:30 Seven Oaks 4 Ft Garry/Ft Rouge 8 Mosienko
28 10/14/2001 7:30 Charleswood 3 St James 0 Eric Coy
29 10/14/2001 7:30 River East 4 St Vital 7 Terry Sawchuk
30 10/14/2001 7:30 Stonewall 4 Transcona 6 Stonewall
36 10/18/2001 7:30 St Vital 5 Transcona 2 St Vital
52 10/18/2001 7:30 St Boniface 9 Stonewall 4 Bertrand
32 10/19/2001 7:30 River East 3 St Boniface 2 Terry Sawchuk
33 10/19/2001 7:30 Pembina Valley 2 Ft Garry/Ft Rouge 6 Oak Bluff
34 10/19/2001 7:30 Stonewall 2 St James 7 Stonewall
35 10/19/2001 7:30 Seven Oaks 3 Charleswood 8 Mosienko
38 10/21/2001 7:30 Transcona 4 St Boniface 8 Roland Michener
39 10/21/2001 7:30 Ft Garry/Ft Rouge 3 Stonewall 1 Sam Southern
40 10/21/2001 7:30 Charleswood 4 River East 3 SOW Eric Coy
41 10/21/2001 7:30 Pembina Valley 4 Seven Oaks 5 Oak Bluff
42 10/22/2001 7:30 St Boniface 4 St Vital 1 Bertrand
43 10/24/2001 7:30 St James 7 Seven Oaks 3 Civic Center
44 10/25/2001 7:30 St Vital 6 Charleswood 4 St Vital
45 10/25/2001 7:30 Transcona 3 Pembina Valley 5 Roland Michener
46 10/26/2001 7:30 St James 9 Pembina Valley 1 Civic Center
47 10/26/2001 7:30 Ft Garry/Ft Rouge 4 St Vital 3 SOW Sam Southern
48 10/27/2001 7:30 Stonewall 3 River East 5 Stonewall
49 10/28/2001 7:30 Seven Oaks 2 River East 9 Mosienko
50 10/28/2001 7:30 Charleswood 6 Stonewall 4 Eric Coy
51 10/28/2001 7:30 Ft Garry/Ft Rouge 5 Transcona 2 Sam Southern
53 10/29/2001 7:30 St Boniface 4 St James 5 Bertrand
54 11/1/2001 7:30 Transcona 3 Charleswood 8 Roland Michener
55 11/1/2001 7:30 St Vital 6 Stonewall 4 St Vital
56 11/2/2001 7:30 Charleswood 6 St Boniface 0 Eric Coy
57 11/2/2001 7:30 St James 3 Ft Garry/Ft Rouge 2 Civic Center
58 11/2/2001 7:30 River East 5 Transcona 2 Terry Sawchuk
59 11/2/2001 7:30 Seven Oaks 4 Stonewall 3 Billy Mosienko
61 11/4/2001 7:30 St James 2 St Vital 3 Civic Center
62 11/4/2001 7:30 Ft Garry/Ft Rouge 4 St Boniface 0 Sam Southern
63 11/4/2001 7:30 Charleswood 5 Pembina Valley 2 Eric Coy
64 11/5/2001 7:30 St Boniface 7 Seven Oaks 4 Bertrand
65 11/9/2001 7:30 River East 0 Ft Garry/Ft Rouge 2 Terry Sawchuk
66 11/9/2001 7:30 St James 8 Transcona 6 Civic Center
67 11/9/2001 7:30 Seven Oaks 2 St Vital 5 Mosienko
68 11/9/2001 7:30 Stonewall 7 Pembina Valley 4 Stonewall
70 11/11/2001 7:30 Stonewall 4 St Boniface 3 SOW Stonewall
71 11/11/2001 7:30 St Vital 1 Ft Garry/Ft Rouge 0 St Vital
73 11/11/2001 7:30 Pembina Valley 5 River East 6 SOW Oak Bluff
72 11/12/2001 7:30 St Boniface 5 Pembina Valley 3 Bertrand
74 11/13/2001 7:30 St Vital 1 River East 3 St Vital
75 11/14/2001 7:30 St James 2 Charleswood 3 Civic Center
82 11/14/2001 7:30 Ft Garry/Ft Rouge 10 Seven Oaks 2 Sam Southern
76 11/15/2001 7:30 Transcona 6 Stonewall 4 Transcona
77 11/16/2001 7:30 Seven Oaks 10 Transcona 3 Mosienko
78 11/16/2001 7:30 Charleswood 4 Ft Garry/Ft Rouge 7 Eric Coy
79 11/16/2001 7:30 River East 9 St James 2 Terry Sawchuk
80 11/18/2001 7:30 Transcona 1 St Vital 3 Roland Michener
81 11/18/2001 7:30 Charleswood 6 Seven Oaks 2 Eric Coy
83 11/18/2001 7:30 Ft Garry/Ft Rouge 3 Pembina Valley 1 Sam Southern
84 11/18/2001 7:30 St James 4 Stonewall 5 Civic Center
93 11/19/2001 7:30 St Boniface 7 River East 6 Bertrand
85 11/20/2001 7:30 Seven Oaks 6 Pembina Valley 5 Mosienko
91 11/22/2001 7:30 St Vital 5 St Boniface 2 St Vital
86 11/23/2001 7:30 River East 1 Charleswood 3 Terry Sawchuk
87 11/23/2001 7:30 Seven Oaks 0 St James 9 Mosienko
88 11/23/2001 7:30 Pembina Valley 4 Transcona 3 Oak Bluff
89 11/24/2001 7:30 Stonewall 3 Ft Garry/Ft Rouge 8 Stonewall
92 11/26/2001 7:30 St Boniface 7 Transcona 4 Bertrand
94 11/27/2001 7:30 River East 8 Seven Oaks 6 Terry Sawchuk
95 11/27/2001 7:30 Stonewall 2 Charleswood 10 Stonewall
96 11/29/2001 7:30 Transcona 3 Ft Garry/Ft Rouge 5 Roland Michener
97 11/29/2001 6:30 St James 7 St Boniface 4 Civic Center
99 11/30/2001 7:30 Pembina Valley 2 St James 6 Oak Bluff
100 11/30/2001 7:30 River East 6 Stonewall 2 Terry Sawchuk
128 11/30/2001 7:30 Charleswood 5 St Vital 1 Eric Coy
98 12/2/2001 7:30 Pembina Valley 3 Charleswood 3 Oak Bluff
101 12/2/2001 7:30 Transcona 3 River East 6 Roland Michener
102 12/2/2001 7:30 St Vital 2 St James 1 St Vital
103 12/2/2001 7:30 Stonewall 6 Seven Oaks 5 SOW Stonewall
155 12/3/2001 7:30 St Boniface 6 Ft Garry/Ft Rouge 2 Bertrand
105 12/7/2001 -7:30 River East 2 Pembina Valley 3 Terry Sawchuk
106 12/7/2001 7:30 Seven Oaks 7 St Boniface 7 Mosienkop
107 12/7/2001 7:30 Ft Garry/Ft Rouge 2 St James 3 SOW Sam Southern
108 12/7/2001 7:30 Charleswood 8 Transcona 1 Eric Coy
109 12/7/2001 7:30 Stonewall 5 St Vital 6 Stonewall
112 12/9/2001 7:30 Ft Garry/Ft Rouge 2 River East 1 Sam Southern
113 12/9/2001 7:30 Transcona 6 St James 8 Michener
116 12/9/2001 7:30 Pembina Valley 0 Stonewall 6 Oakbluff
110 12/10/2001 7:30 St Boniface 2 Charleswood 4 Bertrand
115 12/11/2001 7:30 Stonewall 5 Transcona 7 Stonewall
111 12/13/2001 7:30 Transcona 3 Seven Oaks 6 Michener
119 12/13/2001 7:30 St Vital 6 Pembina Valley 0 St Vital
114 12/14/2001 7:30 River East 3 St Vital 4 SOW Terry Sawchuk
117 12/14/2001 7:30 Pembina Valley 3 Ft Garry/Ft Rouge 8 Oak Bluff
118 12/14/2001 7:30 Charleswood 2 St James 3 Eric Coy
120 12/16/2001 7:30 St James 4 River East 0 Civic Center
121 12/16/2001 7:30 Seven Oaks 5 Ft Garry/Ft Rouge 0 Mosienko
122 12/16/2001 7:30 Pembina Valley 2 St Boniface 7 Oak Bluff
123 12/17/2001 7:30 St Boniface 2 Stonewall 7 Bertrand
127 12/19/2001 7:30 Ft Garry/Ft Rouge 3 Charleswood 5 Sam Southern
126 12/20/2001 7:30 St Vital 8 Transcona 4 St vital
124 12/21/2001 7:30 River East 7 St Boniface 4 Terry Sawchuk
125 12/21/2001 7:30 Seven Oaks 3 Charleswood 4 Mosienko
130 12/22/2001 7:30 Stonewall 5 St James 6 Stonewall
129 12/23/2001 7:30 St James 5 Seven Oaks 6 Civic Center
131 12/23/2001 7:30 Transcona 6 Pembina Valley 4 Michener
152 12/23/2001 7:30 Charleswood 0 River East 5 Eric Coy
153 12/23/2001 7:30 Ft Garry/Ft Rouge 6 Stonewall 5 Sam Southern
132 1/3/2002 7:30 Transcona 3 St Boniface 4 SOW Michener
133 1/3/2002 7:30 St Vital 5 Charleswood 2 St Vital
134 1/4/2002 7:30 Seven Oaks 1 River East 6 Mosienko
135 1/4/2002 7:30 Charleswood 9 Stonewall 1 Eric Coy
136 1/4/2002 7:30 St James 5 Pembina Valley 2 Civic Center
141 1/4/2002 7:30 Ft Garry/Ft Rouge 2 St Vital 4 Sam Southern
137 1/6/2002 7:30 Transcona 1 Ft Garry/Ft Rouge 6 Michener
138 1/6/2002 7:30 Pembina Valley 5 Seven Oaks 7 Oak Bluff
139 1/6/2002 7:30 St James 5 Charleswood 4 SOW Civic Center
140 1/6/2002 7:30 Stonewall 5 River East 8 Stonewall
142 1/7/2002 7:30 St Boniface 1 St Vital 4 Bertrand
143 1/11/2002 7:30 Ft Garry/Ft Rouge 4 St Boniface 3 SOW Sam Southern
144 1/11/2002 7:30 St James 4 St Vital 3 SOW Civic Center
145 1/11/2002 7:30 River East 5 Transcona 3 Terry Sawchuk
146 1/11/2002 7:30 Seven Oaks 6 Stonewall 4 Mosienko
147 1/11/2002 7:30 Charleswood 7 Pembina Valley 3 Eric Coy
148 1/13/2002 7:30 Ft Garry/Ft Rouge 4 St James 3 SOW Sam Southern
149 1/13/2002 7:30 Pembina Valley 1 River East 10 Oak Bluff
150 1/13/2002 7:30 St Vital 6 Stonewall 3 St Vital
151 1/13/2002 7:30 Transcona 1 Charleswood 6 Michener
154 1/14/2002 7:30 St Boniface 7 Seven Oaks 6 Bertrand
165 1/17/2002 7:30 St Boniface 2 St James 10 St Boniface
156 1/18/2002 7:30 Seven Oaks 3 St Vital 6 Mosienko
157 1/18/2002 7:30 River East 5 Ft Garry/Ft Rouge 1 Terry Sawchuk
158 1/18/2002 7:30 St James 8 Transcona 2 Civic Center
163 1/19/2002 7:30 Stonewall 5 Pembina Valley 4 Stonewall
159 1/20/2002 7:30 Transcona 2 Stonewall 3 Michener
160 1/20/2002 7:30 Charleswood 3 St Boniface 4 SOW Eric Coy
161 1/20/2002 7:30 Ft Garry/Ft Rouge 4 Seven Oaks 8 Sam Southern
162 1/20/2002 7:30 St Vital 2 River East 4 St Vital
164 1/22/2002 7:30 Stonewall 3 St Boniface 7 Stonewall
166 1/24/2002 7:30 St Boniface 3 Pembina Valley 4 Bertrand
167 1/25/2002 7:30 River East 9 St James 4 River East
168 1/25/2002 7:30 Seven Oaks 7 Transcona 7 Mosienko
169 1/25/2002 7:30 Charleswood 5 Ft Garry/Ft Rouge 4 SOW Eric Coy
171 1/25/2002 7:30 Pembina Valley 4 St Vital 5 Oak Bluff
172 1/25/2002 7:30 Pembina Valley 5 St James 4 Oak Bluff
170 1/27/2002 7:30 St Vital 5 Ft Garry/Ft Rouge 2 St Vital
173 1/27/2002 7:30 River East 6 Seven Oaks 3 Terry Sawchuk
174 1/28/2002 7:30 St Boniface 7 River East 3 Bertrand
175 1/29/2002 7:30 Stonewall 3 Ft Garry/Ft Rouge 7 Stonewall
176 1/29/2002 7:30 Transcona 4 St Vital 10 Michener
177 1/29/2002 7:30 Charleswood 10 Seven Oaks 1 Eric Coy
178 1/30/2002 7:30 St James 8 Stonewall 2 Civic Center
179 1/30/2002 7:30 Ft Garry/Ft Rouge 4 Pembina Valley 2 Sam Southern
180 1/31/2002 7:30 St Vital 6 St Boniface 2 St Vital
181 2/1/2002 7:30 Seven Oaks 4 St James 3 Mosienko
182 2/1/2002 7:30 River East 4 Charleswood 3 Terry Sawchuk
183 2/1/2002 7:30 Pembina Valley 7 Transcona 3 Oak Bluff
185 2/3/2002 2:30 Stonewall 4 Charleswood 13 Stonewall
184 2/4/2002 7:30 St Boniface 6 Transcona 3 Bertrand
186 2/8/2002 7:30 St James 5 St Boniface 3 Civic Center
187 2/8/2002 7:30 River East 12 Stonewall 1 Terry Sawchuk
188 2/8/2002 7:30 Seven Oaks 4 Pembina Valley 6 Mosienko
189 2/8/2002 7:30 Charleswood 8 St Vital 1 Eric Coy
190 2/10/2002 7:30 Stonewall 3 Seven Oaks 4 Stonewall
191 2/10/2002 7:30 Transcona 3 River East 9 Michener
192 2/10/2002 7:30 St Vital 0 St James 2 St Vital
193 2/10/2002 7:30 Pembina Valley 1 Charleswood 5 Oak Bluff
194 2/11/2002 7:30 St Boniface 1 Ft Garry/Ft Rouge 3 Bertrand
195 2/14/2002 7:30 Transcona 4 St Boniface 5 SOW Roland Michener
196 2/15/2002 7:30 St James 4 Ft Garry/Ft Rouge 5 Civic Center
197 2/15/2002 7:30 Stonewall 5 St Vital 12 Stonewall
198 2/15/2002 7:30 River East 2 Pembina Valley 1 Terry Sawchuk
199 2/15/2002 7:30 Seven Oaks 4 St Boniface 6 Mosienko
200 2/15/2002 7:30 Charleswood 13 Transcona 1 Eric Coy
201 2/17/2002 7:30 Ft Garry/Ft Rouge 2 River East 5 Sam Soutern
202 2/17/2002 7:30 St Vital 6 Seven Oaks 7 SOW St Vital
203 2/17/2002 7:30 Transcona 3 St James 4 SOW Michener
204 2/17/2002 7:30 Pembina Valley 8 Stonewall 6 Oak Bluff
208 2/21/2002 7:30 Transcona 4 Seven Oaks 3 Roland Michener
209 2/21/2002 7:30 St Vital 9 Pembina Valley 1 St Vital
205 2/22/2002 7:30 River East 7 St Vital 2 Terry Sawchuk
206 2/22/2002 7:30 Charleswood 4 St James 3 SOW Eric Coy
207 2/22/2002 7:30 Seven Oaks 6 Ft Garry/Ft Rouge 4 Mosienko
210 2/24/2002 7:30 Ft Garry/Ft Rouge 4 Charleswood 5 SOW Sam Southern
211 2/24/2002 7:30 St James 1 River East 7 Civic Center
212 2/24/2002 7:30 Stonewall 5 Transcona 6 Stonewall
215 2/24/2002 7:30 Pembina Valley 3 St Boniface 8 Oak Bluff
214 2/25/2002 7:30 St Boniface 3 Stonewall 4 Bertrand
213 2/28/2002 7:30 Transcona 3 Pembina Valley 5 Roland Michener
216 3/1/2002 7:30 Ft Garry/Ft Rouge 7 St Vital 2 Sam Southern
217 3/1/2002 7:30 River East 6 St Boniface 5 Terry Sawchuk
218 3/1/2002 7:30 Seven Oaks 8 Charleswood 4 SOW Mosienko
221 3/1/2002 7:30 Stonewall 1 St James 6 Stonewall
219 3/3/2002 7:30 St James 2 Seven Oaks 2 Civic Center
220 3/3/2002 7:30 Charleswood 4 River East 3 Eric Coy
 
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1