Goal Tender Stats Monday, March 04, 2002
 
MMJHL GP MP SO
35 Munro, Darcy Ft Garry/Ft Rouge; MMJHL 16 921 2
31 Bettencourt, Jordan St James; MMJHL 23 1,271 2
35 Williams, Bryan St Vital; MMJHL 29 1,416 2
1 Ritchot, Blair Charleswood; MMJHL 31 1,792 2
35 Buckoski, Brad Seven Oaks; MMJHL 31 1,635 2
30 Knox, Kolin St James; MMJHL 23 1,221 1
31 Patti, Doug Stonewall; MMJHL 26 1,244 1
1 Wojcik, Severyn River East; MMJHL 32 1,857 1
31 Landreville (AP), Kevin Charleswood; MMJHL 1 1 0
88 Cowtan (ap), Pat St Vital; MMJHL 1 40 0
0 Lamonie, Reg Pembina Valley; MMJHL 2 133 0
30 Burjan, Kevin Pembina Valley; MMJHL 2 33 0
93 Falk (ap), Kevin Pembina Valley; MMJHL 2 120 0
89 Bousquet (ap), Keith Transcona; MMJHL 2 100 0
31 Hobson, Johnathon Ft Garry/Ft Rouge; MMJHL 3 60 0
30 Stilkowski, Brandon Transcona; MMJHL 3 148 0
35 Spencer, Jeremy St Boniface; MMJHL 4 45 0
0 Nuytten, David St Boniface; MMJHL 6 103 0
1 Minor, Adam St James; MMJHL 6 195 0
30 Malchuk, Mike Seven Oaks; MMJHL 7 377 0
1 Nuytten, David Pembina Valley; MMJHL 9 387 0
29 Enns, Shannon Pembina Valley; MMJHL 10 533 0
30 Isaac, Mike Ft Garry/Ft Rouge; MMJHL 14 542 0
31 Smith, Chris St Boniface; MMJHL 14 691 0
92 Grey, Michael St Boniface; MMJHL 14 775 0
34 McPhail, Ryan Transcona; MMJHL 15 646 0
30 McLarty, Ian River East; MMJHL 16 792 0
1 Baxter, Jamie Seven Oaks; MMJHL 17 600 0
30 Ouimet, Dave Charleswood; MMJHL 18 838 0
33 Olenick, Ryan Ft Garry/Ft Rouge; MMJHL 20 1,020 0
31 Fontaine, Joey St Vital; MMJHL 20 1,026 0
1 Wickman, Adam St Boniface; MMJHL 23 1,002 0
20 Knutt, Matt Pembina Valley; MMJHL 26 1,324 0
33 Friesen, Stuart Stonewall; MMJHL 28 1,279 0
1 Smith, Donovan Transcona; MMJHL 31 1,629 0
 
Statistics Software By WWW.STATSWARE.COM
 
Page No. 1